Top 10 IPOs of India by Issue Size (All-Time)
An IPO Issue Size denotes how big the IPO is. The issue size is decided based on the valuation of the company and its growth prospects. It represents the amount of shares that a company proposes to offer to the public.
The below table represents the list of the 10 biggest IPOs in India based on their Issue size along with the details of their listing gains and subscription status.
Top 10 IPOs of India (By Issue Size)
| # | Issue Name | Issue Size (Rs Cr) | Listing Date | Offer Price (Rs) | Listing Day – Close Price (Rs) | Listing Day Gain / Loss (%) | Total Subscription (Rs in Crores) | Oversubscribed (x) |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyundai Motor India Limited | 27,870.16 | Oct 22, 2024 | 1,960 | 1,819.60 | -7.16 | 66,052.28 | 2.37 |
| 2 | Life Insurance Corporation of India (LIC) | 21,008.48 | May 17, 2022 | 949 | 875.25 | -7.77 | 62,006.53 | 2.95 |
| 3 | Adani Enterprises Limited | 20,000.00 | 0.00 | 22,356.00 | 1.12 | |||
| 4 | One 97 Communications Limited | 18,300.00 | Nov 18, 2021 | 2,150 | 1,560.80 | -27.40 | 34,568.70 | 1.89 |
| 5 | Vodafone Idea Limited | 18,000.00 | Apr 25, 2024 | 11 | 13.90 | 26.36 | 1,25,820.00 | 6.99 |
| 6 | Coal India Limited | 15,199.44 | Nov 04, 2010 | 245 | 342.55 | 39.82 | 2,32,247.44 | 15.28 |
| 7 | Yes Bank Ltd | 15,000.00 | Jul 27, 2020 | 12 | 12.30 | 2.50 | 13,974.00 | 0.93 |
| 8 | Reliance Power Limited | 11,563.20 | Feb 11, 2008 | 450 | 372.30 | -17.27 | 8,44,576.13 | 73.04 |
| 9 | Swiggy Limited | 11,327.43 | Nov 13, 2024 | 390 | 456.00 | 16.92 | 40,665.46 | 3.59 |
| 10 | General Insurance Corporation of India | 11,175.84 | Oct 25, 2017 | 912 | 874.30 | -4.13 | 15,422.66 | 1.38 |
- The above list represents data from 2007 till date.
- The offer price above is the highest price in the IPO price band.
- (x) meaning ‘number of times’
- The listing price reflected above is of the exchange where the listing price is higher.
Courtsey To : Chittorgarh
Related
More Stories
Tencent halves Policybazaar stake; Goldman Sachs, DSP MF among top buyers
PB Fintech shares fell 3.01 percent to Rs 1,428.4, the lowest closing level since March 17, 2025 on the NSE....
Oil tops $90 after Trump demands Iran’s ‘unconditional’ surrender
Oil prices surge above $90 as Trump demands Iran’s surrender and Strait of Hormuz disruptions threaten global supply. Oil prices...
Can insurers reject a life insurance claim after 3 years?
Under this rule, once a policy has been in force for 3 years, the insurer cannot question or reject a...
A simple way to keep track of all your loans without losing track
When someone has more than one loan, keeping an overview of payments, due dates and balances becomes surprisingly important. List...
Siemens sees AI-driven shift in workforce mix, India to have smaller tech teams work on value creation for new products: CTO Peter Koerte
The company has about 10,000 software and AI experts across its global innovation centres in Bengaluru and Pune. India is...
Why a daughter but not a wife can be a karta of an HUF
The key change came with the Hindu Succession (Amendment) Act, 2005, which granted daughters the same coparcenary rights as sons....

Average Rating