February 22, 2025
SME IPO Timetable 2025 and IPO Bid Lots Detail

SME IPO Timetable 2025 and IPO Bid Lots Detail

Read Time:3 Minute, 8 Second

A list of SME IPOs of India in 2025 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors determining how much funds would be require to invest in an IPO.

SME IPO Timetable 2025 and IPO Bid Lots Detail

Company NameCategoryLot SizeLot Amount (Rs)Issue OpenIssue CloseAllotment DateRefund DateListing DateCompare
HP Telecom India LimitedSME1,2001,29,600Feb 20, 2025Feb 24, 2025Feb 25, 2025Feb 27, 2025
Beezaasan Explotech LimitedSME8001,40,000Feb 21, 2025Feb 25, 2025Feb 27, 2025Feb 28, 2025
Tejas Cargo India LimitedSME8001,34,400Feb 14, 2025Feb 18, 2025Feb 19, 2025Feb 20, 2025
Royalarc Electrodes LimitedSME1,2001,44,000Feb 14, 2025Feb 18, 2025Feb 19, 2025Feb 20, 2025
Shanmuga Hospital LimitedSME2,0001,08,000Feb 13, 2025Feb 17, 2025Feb 18, 2025Feb 19, 2025
L.K. Mehta Polymers LimitedSME1,6001,13,600Feb 13, 2025Feb 17, 2025Feb 18, 2025Feb 19, 2025
Maxvolt Energy Industries LimitedSME8001,44,000Feb 12, 2025Feb 14, 2025Feb 17, 2025Feb 18, 2025
Voler Car LimitedSME1,6001,44,000Feb 12, 2025Feb 14, 2025Feb 17, 2025Feb 18, 2025
PS Raj Steels LimitedSME1,0001,40,000Feb 12, 2025Feb 14, 2025Feb 17, 2025Feb 18, 2025
Chandan Healthcare LimitedSME8001,27,200Feb 10, 2025Feb 12, 2025Feb 13, 2025Feb 14, 2025
Solarium Green Energy LimitedSME6001,14,600Feb 06, 2025Feb 10, 2025Feb 11, 2025Feb 12, 2025Feb 13, 2025
Readymix Construction Machinery LimitedSME1,0001,23,000Feb 06, 2025Feb 10, 2025Feb 11, 2025Feb 12, 2025Feb 13, 2025
Amwill Healthcare LimitedSME1,2001,33,200Feb 05, 2025Feb 07, 2025Feb 10, 2025Feb 11, 2025Feb 12, 2025
Eleganz Interiors LimitedSME1,0001,30,000Feb 07, 2025Feb 11, 2025Feb 12, 2025Feb 13, 2025Feb 14, 2025
Ken Enterprises LimitedSME1,2001,12,800Feb 05, 2025Feb 07, 2025Feb 10, 2025Feb 11, 2025Feb 12, 2025
Chamunda Electrical LimitedSME3,0001,50,000Feb 04, 2025Feb 06, 2025Feb 07, 2025Feb 10, 2025Feb 11, 2025
Malpani Pipes And Fittings LimitedSME1,6001,44,000Jan 29, 2025Jan 31, 2025Feb 03, 2025Feb 03, 2025Feb 04, 2025
H.M. Electro Mech LimitedSME1,6001,20,000Jan 24, 2025Jan 28, 2025Jan 29, 2025Jan 30, 2025Jan 31, 2025
CLN Energy LimitedSME6001,50,000Jan 23, 2025Jan 27, 2025Jan 28, 2025Jan 29, 2025Jan 30, 2025
Rexpro Enterprises LimitedSME1,0001,45,000Jan 22, 2025Jan 24, 2025Jan 27, 2025Jan 28, 2025Jan 29, 2025
GB Logistics Commerce LimitedSME1,2001,22,400Jan 24, 2025Jan 28, 2025Jan 29, 2025Jan 30, 2025Jan 31, 2025
CapitalNumbers Infotech LimitedSME4001,05,200Jan 20, 2025Jan 22, 2025Jan 23, 2025Jan 24, 2025Jan 27, 2025
Landmark Immigration Consultants LimitedSME1,6001,15,200Jan 16, 2025Jan 20, 2025Jan 21, 2025Jan 22, 2025Jan 23, 2025
Rikhav Securities LimitedSME1,6001,37,600Jan 15, 2025Jan 17, 2025Jan 20, 2025Jan 21, 2025Jan 22, 2025
EMA Partners India LimitedSME1,0001,24,000Jan 17, 2025Jan 21, 2025Jan 22, 2025Jan 23, 2025Jan 24, 2025
Kabra Jewels LimitedSME1,0001,28,000Jan 15, 2025Jan 17, 2025Jan 20, 2025Jan 21, 2025Jan 22, 2025
Barflex Polyfilms LimitedSME2,0001,20,000Jan 10, 2025Jan 15, 2025Jan 16, 2025Jan 17, 2025Jan 20, 2025
Sat Kartar Shopping LimitedSME1,6001,29,600Jan 10, 2025Jan 14, 2025Jan 15, 2025Jan 16, 2025Jan 17, 2025
B.R.Goyal Infrastructure LimitedSME1,0001,35,000Jan 07, 2025Jan 09, 2025Jan 10, 2025Jan 13, 2025Jan 14, 2025
Indobell Insulation LimitedSME3,0001,38,000Jan 06, 2025Jan 08, 2025Jan 09, 2025Jan 10, 2025Jan 13, 2025
Delta Autocorp LimitedSME1,0001,30,000Jan 07, 2025Jan 09, 2025Jan 10, 2025Jan 13, 2025Jan 14, 2025
Parmeshwar Metal LimitedSME2,0001,22,000Jan 02, 2025Jan 06, 2025Jan 07, 2025Jan 08, 2025Jan 09, 2025
Davin Sons Retail LimitedSME2,0001,10,000Jan 02, 2025Jan 06, 2025Jan 07, 2025Jan 08, 2025Jan 09, 2025
Fabtech Technologies Cleanrooms LimitedSME1,6001,36,000Jan 03, 2025Jan 07, 2025Jan 08, 2025Jan 09, 2025Jan 10, 2025
Leo Dry Fruits and Spices Trading LtdSME2,0001,04,000Jan 01, 2025Jan 03, 2025Jan 06, 2025Jan 07, 2025Jan 08, 2025
Avax Apparels And Ornaments LimitedSME2,0001,40,000Jan 07, 2025Jan 09, 2025Jan 10, 2025Jan 13, 2025Jan 14, 2025

Courtsey To : Chittorgarh www.chittorgarh.com

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *

Mainboard IPO Timetable 2025 and IPO Bid Lots Detail Previous post Mainboard IPO Timetable 2025 and IPO Bid Lots Detail
IPO Performance Summary (Issue Price Vs Current Price) Next post IPO Performance Summary (Issue Price Vs Current Price)