SME IPO Listing Information (ISIN, BSE Code, NSE Symbol)
Read Time:3 Minute, 1 Second
SME IPO listing information including listing date, ISIN code, BSE code and NSE symbol.SearchClear Search
SME IPO Listing Info
| Company Name | Listing Date | Listing At | ISIN | BSE Security Code | NSE Symbol |
|---|---|---|---|---|---|
| Chandan Healthcare Limited | Feb 17, 2025 | NSE SME | INE0B2N01016 | CHANDAN | |
| Eleganz Interiors Limited | Feb 14, 2025 | NSE SME | INE0R9101015 | ELGNZ | |
| Solarium Green Energy Limited | Feb 13, 2025 | BSE SME | INE0W0H01017 | 544354 | |
| Readymix Construction Machinery Limited | Feb 13, 2025 | NSE SME | INE10QL01011 | READYMIX | |
| Amwill Healthcare Limited | Feb 12, 2025 | BSE SME | INE0U2L01017 | 544353 | |
| Ken Enterprises Limited | Feb 12, 2025 | NSE SME | INE15DO01012 | KEN | |
| Chamunda Electrical Limited | Feb 11, 2025 | NSE SME | INE11HG01018 | CHAMUNDA | |
| Malpani Pipes And Fittings Limited | Feb 04, 2025 | BSE SME | INE0YON01014 | 544351 | |
| H.M. Electro Mech Limited | Jan 31, 2025 | BSE SME | INE0DZD01015 | 544349 | |
| GB Logistics Commerce Limited | Jan 31, 2025 | BSE SME | INE0RWU01016 | 544348 | |
| CLN Energy Limited | Jan 30, 2025 | BSE SME | INE0WDX01010 | 544347 | |
| Rexpro Enterprises Limited | Jan 29, 2025 | NSE SME | INE113601012 | REXPRO | |
| CapitalNumbers Infotech Limited | Jan 27, 2025 | BSE SME | INE0WXM01011 | 544343 | |
| EMA Partners India Limited | Jan 24, 2025 | NSE SME | INE0ZOL01023 | EMAIN | |
| Landmark Immigration Consultants Limited | Jan 23, 2025 | BSE SME | INE12QA01010 | 544341 | |
| Rikhav Securities Limited | Jan 22, 2025 | BSE SME | INE0CFH01028 | 544340 | |
| Kabra Jewels Limited | Jan 22, 2025 | NSE SME | INE0XOW01017 | KKJEWELS | |
| Barflex Polyfilms Limited | Jan 20, 2025 | NSE SME | INE0QX401014 | BARFLEX | |
| Sat Kartar Shopping Limited | Jan 17, 2025 | NSE SME | INE0NB801022 | SATKARTAR | |
| B.R.Goyal Infrastructure Limited | Jan 14, 2025 | BSE SME | INE00ST01011 | 544335 | |
| Delta Autocorp Limited | Jan 14, 2025 | NSE SME | INE0XRN01019 | DELTIC | |
| Avax Apparels And Ornaments Limited | Jan 14, 2025 | BSE SME | INE0NQ401016 | 544337 | |
| Indobell Insulation Limited | Jan 13, 2025 | BSE SME | INE0FK501019 | 544334 | |
| Fabtech Technologies Cleanrooms Limited | Jan 10, 2025 | BSE SME | INE0HSD01011 | 544332 | |
| Parmeshwar Metal Limited | Jan 09, 2025 | BSE SME | INE0QQJ01021 | 544330 | |
| Davin Sons Retail Limited | Jan 09, 2025 | BSE SME | INE0Q2L01013 | 544331 | |
| Leo Dry Fruits and Spices Trading Ltd | Jan 08, 2025 | BSE SME | INE0RH001011 | 544329 | |
| Technichem Organics Limited | Jan 07, 2025 | BSE SME | INE0ZHT01012 | 544327 | |
| Citichem India Limited | Jan 03, 2025 | BSE SME | INE0A8401016 | 544324 | |
| Anya Polytech & Fertilizers Limited | Jan 02, 2025 | NSE SME | INE0SI601032 | ANYA | |
| Newmalayalam Steel Limited | Dec 27, 2024 | NSE SME | INE0TP801012 | NMSTEEL | |
| Identical Brains Studios Limited | Dec 26, 2024 | NSE SME | INE0TD101011 | IDENTICAL | |
| NACDAC Infrastructure Limited | Dec 24, 2024 | BSE SME | INE0LB101011 | 544313 | |
| Hamps Bio Limited | Dec 20, 2024 | BSE SME | INE0QBD01018 | 544312 | |
| Yash Highvoltage Limited | Dec 19, 2024 | BSE SME | INE00GK01023 | 544310 | |
| Supreme Facility Management Limited | Dec 18, 2024 | NSE SME | INE0U6N01014 | SFML | |
| Purple United Sales Limited | Dec 18, 2024 | NSE SME | INE0P5R01014 | PURPLEUTED | |
| Toss The Coin Limited | Dec 17, 2024 | BSE SME | INE0XAY01012 | 544303 | |
| Jungle Camps India Limited | Dec 17, 2024 | BSE SME | INE0WCH01015 | 544304 | |
| Dhanlaxmi Crop Science Ltd | Dec 16, 2024 | NSE SME | INE0V9V01010 | DHANLAXMI | |
| Emerald Tyre Manufacturers Limited | Dec 12, 2024 | NSE SME | INE0RHD01013 | ETML | |
| Nisus Finance Services Co Limited | Dec 11, 2024 | BSE SME | INE0DQN01013 | 544296 | |
| Ganesh Infraworld Limited | Dec 06, 2024 | NSE SME | INE0TVT01024 | GANESHIN | |
| Agarwal Toughened Glass India Limited | Dec 05, 2024 | NSE SME | INE0P8X01016 | AGARWALTUF | |
| Abha Power and Steel Limited | Dec 04, 2024 | NSE SME | INE0UYG01015 | ABHAPOWER | |
| Apex Ecotech Limited | Dec 04, 2024 | NSE SME | INE0T4V01015 | APEXECO | |
| Rajputana Biodiesel Limited | Dec 03, 2024 | NSE SME | INE0VHU01019 | RAJPUTANA | |
| C2C Advanced Systems Limited | Dec 03, 2024 | NSE SME | INE0U7V01015 | C2C | |
| Rajesh Power Services Limited | Dec 02, 2024 | BSE SME | INE0VN801010 | 544291 | |
| Lamosaic India Limited | Nov 29, 2024 | NSE SME | INE0R0201012 | LAMOSAIC | |
| Onyx Biotec Limited | Nov 22, 2024 | NSE SME | INE0WVU01018 | ONYX | |
| Mangal Compusolution Limited | Nov 21, 2024 | BSE SME | INE0RU901015 | 544287 | |
| Neelam Linens and Garments (India) Ltd | Nov 18, 2024 | NSE SME | INE0N1401016 | NEELAM | |
| Usha Financial Services Limited | Oct 31, 2024 | NSE SME | INE0LS001014 | USHAFIN | |
| OBSC Perfection Limited | Oct 29, 2024 | NSE SME | INE0YHV01011 | OBSCP | |
| United Heat Transfer Limited | Oct 29, 2024 | NSE SME | INE0SMR01011 | UHTL | |
| Danish Power Limited | Oct 29, 2024 | NSE SME | INE0YU901016 | DANISH | |
| Premium Plast Limited | Oct 28, 2024 | NSE SME | INE0M1F01011 | PREMIUM | |
| Freshara Agro Exports Limited | Oct 24, 2024 | NSE SME | INE0SFW01015 | FRESHARA | |
| Lakshya Powertech Limited | Oct 23, 2024 | NSE SME | INE0VZS01015 | LAKSHYA | |
| Pranik Logistics Limited | Oct 17, 2024 | NSE SME | INE0VJG01014 | PRANIK | |
| Shiv Texchem Limited | Oct 15, 2024 | BSE SME | INE0YRO01015 | 544272 | |
| Khyati Global Ventures Limited | Oct 11, 2024 | BSE SME | INE0S9501014 | 544270 | |
| NeoPolitan Pizza and Foods Limited | Oct 09, 2024 | BSE SME | INE471R01019 | 544269 | |
| Subam Papers Limited | Oct 08, 2024 | BSE SME | INE0U6201010 | 544267 | |
| Paramount Dye Tec Limited | Oct 08, 2024 | NSE SME | INE0TG801013 | PARAMOUNT | |
| HVAX Technologies Limited | Oct 07, 2024 | NSE SME | INE0TO501019 | HVAX | |
| Saj Hotels Limited | Oct 07, 2024 | NSE SME | INE00MT01022 | SAJHOTELS | |
| Divyadhan Recycling Industries Limited | Oct 04, 2024 | NSE SME | INE0QYI01019 | DIVYADHAN | |
| Forge Auto International Limited | Oct 04, 2024 | NSE SME | INE0YKW01013 | FORGEAUTO | |
| Sahasra Electronics Solutions Limited | Oct 04, 2024 | NSE SME | INE0RBQ01018 | SAHASRA | |
| Nexxus Petro Industries Limited | Oct 04, 2024 | BSE SME | INE0QUL01011 | 544265 | |
| Thinking Hats Entertainment Solutions Limited | Oct 03, 2024 | NSE SME | INE0SHE01019 | THESL | |
| Unilex Colours and Chemicals Limited | Oct 03, 2024 | NSE SME | INE0B2801011 | UNILEX | |
| TechEra Engineering LImited | Oct 03, 2024 | NSE SME | INE0JQS01019 | TECHERA | |
| Rappid Valves (India) Limited | Sep 30, 2024 | NSE SME | INE0MVO01012 | RAPPID | |
| WOL 3D India Limited | Sep 30, 2024 | NSE SME | INE0OO201011 | WOL3D | |
| Avi Ansh Textile Limited | Sep 27, 2024 | NSE SME | INE0TFB01017 | AVIANSH | |
| Phoenix Overseas Limited | Sep 27, 2024 | NSE SME | INE0FPO01018 | PHOGLOBAL | |
| SD Retail Limited | Sep 27, 2024 | NSE SME | INE0X6F01017 | SDREAMS | |
| BikeWo GreenTech Limited | Sep 27, 2024 | NSE SME | INE0SQH01013 | BIKEWO | |
| Kalana Ispat Limited | Sep 26, 2024 | NSE SME | INE0T0L01014 | KALANA | |
| Paramount Speciality Forgings Limited | Sep 25, 2024 | NSE SME | INE0Q6001012 | PSFL | |
| Deccan Transcon Leasing Limited | Sep 24, 2024 | NSE SME | INE0S7C01019 | DECCANTRAN | |
| Envirotech Systems Limited | Sep 24, 2024 | NSE SME | INE0SUH01015 | ENVIRO | |
| Popular Foundations Limited | Sep 24, 2024 | BSE SME | INE0PZB01013 | 544259 | |
| Pelatro Limited | Sep 24, 2024 | NSE SME | INE0VG601013 | PELATRO | |
| Osel Devices Limited | Sep 24, 2024 | NSE SME | INE0RMF01018 | OSELDEVICE | |
| Sodhani Academy of Fintech Enablers Limited | Sep 23, 2024 | BSE SME | INE0Q3401017 | 544257 | |
| Excellent Wires and Packaging Limited | Sep 19, 2024 | NSE SME | INE0Y4801011 | EXCELLENT | |
| Innomet Advanced Materials Limited | Sep 18, 2024 | NSE SME | INE0S1D01010 | INNOMET | |
| SPP Polymer Limited | Sep 17, 2024 | NSE SME | INE0QR801013 | SPPPOLY | |
| Share Samadhan Limited | Sep 16, 2024 | BSE SME | INE0LY301010 | 544251 | |
| Aditya Ultra Steel Limited | Sep 16, 2024 | NSE SME | INE01YQ01013 | AUSL | |
| Shubhshree Biofuels Energy Limited | Sep 16, 2024 | NSE SME | INE0UL701015 | SHUBHSHREE | |
| Gajanand International Limited | Sep 16, 2024 | NSE SME | INE0QTE01018 | GAJANAND | |
| Vision Infra Equipment Solutions Limited | Sep 13, 2024 | NSE SME | INE0TR001017 | VIESL | |
| My Mudra Fincorp Limited | Sep 12, 2024 | NSE SME | INE0RVQ01016 | MYMUDRA | |
| Mach Conferences and Events Limited | Sep 11, 2024 | BSE SME | INE0UYT01018 | 544248 | |
| Namo eWaste Management Limited | Sep 11, 2024 | NSE SME | INE08NZ01012 | NAMOEWASTE |
Courtsey To : Chittorgarh

Average Rating