IPO Listing Information (ISIN, BSE Code, NSE Symbol)
Read Time:3 Minute, 5 Second
IPO listing information including listing date, ISIN code, BSE code and NSE symbol. IPO listing details for mainboard and SME IPOs on BSE and NSE.SearchClear Search
IPO Listing Info
| Company Name | Listing Date | Listing At | ISIN | BSE Security Code | NSE Symbol |
|---|---|---|---|---|---|
| Ajax Engineering Limited | Feb 17, 2025 | BSE, NSE | INE274Y01021 | 544356 | AJAXENGG |
| Chandan Healthcare Limited | Feb 17, 2025 | NSE SME | INE0B2N01016 | CHANDAN | |
| Eleganz Interiors Limited | Feb 14, 2025 | NSE SME | INE0R9101015 | ELGNZ | |
| Solarium Green Energy Limited | Feb 13, 2025 | BSE SME | INE0W0H01017 | 544354 | |
| Readymix Construction Machinery Limited | Feb 13, 2025 | NSE SME | INE10QL01011 | READYMIX | |
| Amwill Healthcare Limited | Feb 12, 2025 | BSE SME | INE0U2L01017 | 544353 | |
| Ken Enterprises Limited | Feb 12, 2025 | NSE SME | INE15DO01012 | KEN | |
| Chamunda Electrical Limited | Feb 11, 2025 | NSE SME | INE11HG01018 | CHAMUNDA | |
| Dr. Agarwal’s Health Care Limited | Feb 04, 2025 | BSE, NSE | INE943P01029 | 544350 | AGARWALEYE |
| Malpani Pipes And Fittings Limited | Feb 04, 2025 | BSE SME | INE0YON01014 | 544351 | |
| H.M. Electro Mech Limited | Jan 31, 2025 | BSE SME | INE0DZD01015 | 544349 | |
| GB Logistics Commerce Limited | Jan 31, 2025 | BSE SME | INE0RWU01016 | 544348 | |
| CLN Energy Limited | Jan 30, 2025 | BSE SME | INE0WDX01010 | 544347 | |
| Denta Water and Infra Solutions Limited | Jan 29, 2025 | BSE, NSE | INE0R4L01018 | 544345 | DENTA |
| Rexpro Enterprises Limited | Jan 29, 2025 | NSE SME | INE113601012 | REXPRO | |
| CapitalNumbers Infotech Limited | Jan 27, 2025 | BSE SME | INE0WXM01011 | 544343 | |
| EMA Partners India Limited | Jan 24, 2025 | NSE SME | INE0ZOL01023 | EMAIN | |
| Stallion India Fluorochemicals Limited | Jan 23, 2025 | BSE, NSE | INE0RYC01010 | 544342 | STALLION |
| Landmark Immigration Consultants Limited | Jan 23, 2025 | BSE SME | INE12QA01010 | 544341 | |
| Rikhav Securities Limited | Jan 22, 2025 | BSE SME | INE0CFH01028 | 544340 | |
| Kabra Jewels Limited | Jan 22, 2025 | NSE SME | INE0XOW01017 | KKJEWELS | |
| Laxmi Dental Limited | Jan 20, 2025 | BSE, NSE | INE0WO601020 | 544339 | LAXMIDENTL |
| Barflex Polyfilms Limited | Jan 20, 2025 | NSE SME | INE0QX401014 | BARFLEX | |
| Sat Kartar Shopping Limited | Jan 17, 2025 | NSE SME | INE0NB801022 | SATKARTAR | |
| Capital Infra Trust | Jan 17, 2025 | BSE, NSE | INE0Z8Z23013 | 544338 | CAPINVIT |
| B.R.Goyal Infrastructure Limited | Jan 14, 2025 | BSE SME | INE00ST01011 | 544335 | |
| Delta Autocorp Limited | Jan 14, 2025 | NSE SME | INE0XRN01019 | DELTIC | |
| Quadrant Future Tek Limited | Jan 14, 2025 | BSE, NSE | INE0LRY01011 | 544336 | QUADFUTURE |
| Avax Apparels And Ornaments Limited | Jan 14, 2025 | BSE SME | INE0NQ401016 | 544337 | |
| Indobell Insulation Limited | Jan 13, 2025 | BSE SME | INE0FK501019 | 544334 | |
| Standard Glass Lining Technology Limited | Jan 13, 2025 | NSE, BSE | INE0M4D01010 | 544333 | SGLTL |
| Fabtech Technologies Cleanrooms Limited | Jan 10, 2025 | BSE SME | INE0HSD01011 | 544332 | |
| Parmeshwar Metal Limited | Jan 09, 2025 | BSE SME | INE0QQJ01021 | 544330 | |
| Davin Sons Retail Limited | Jan 09, 2025 | BSE SME | INE0Q2L01013 | 544331 | |
| Leo Dry Fruits and Spices Trading Ltd | Jan 08, 2025 | BSE SME | INE0RH001011 | 544329 | |
| Technichem Organics Limited | Jan 07, 2025 | BSE SME | INE0ZHT01012 | 544327 | |
| Indo Farm Equipment Limited | Jan 07, 2025 | BSE, NSE | INE622H01018 | 544328 | INDOFARM |
| Citichem India Limited | Jan 03, 2025 | BSE SME | INE0A8401016 | 544324 | |
| Anya Polytech & Fertilizers Limited | Jan 02, 2025 | NSE SME | INE0SI601032 | ANYA | |
| Unimech Aerospace and Manufacturing Limited | Dec 31, 2024 | BSE, NSE | INE0U3I01011 | 544322 | UNIMECH |
| Carraro India Limited | Dec 30, 2024 | BSE, NSE | INE0V7W01012 | 544320 | CARRARO |
| Senores Pharmaceuticals Limited | Dec 30, 2024 | BSE, NSE | INE0RB801010 | 544319 | SENORES |
| Ventive Hospitality Limited | Dec 30, 2024 | BSE, NSE | INE781S01027 | 544321 | VENTIVE |
| Concord Enviro Systems Limited | Dec 27, 2024 | BSE, NSE | INE037Z01029 | 544315 | CEWATER |
| Sanathan Textiles Limited | Dec 27, 2024 | BSE, NSE | INE0JPD01013 | 544314 | SANATHAN |
| Newmalayalam Steel Limited | Dec 27, 2024 | NSE SME | INE0TP801012 | NMSTEEL | |
| Mamata Machinery Limited | Dec 27, 2024 | BSE, NSE | INE0TO701015 | 544318 | MAMATA |
| DAM Capital Advisors Limited | Dec 27, 2024 | BSE, NSE | INE284H01025 | 544316 | DAMCAPITAL |
| Transrail Lighting Limited | Dec 27, 2024 | BSE, NSE | INE454P01035 | 544317 | TRANSRAILL |
| Identical Brains Studios Limited | Dec 26, 2024 | NSE SME | INE0TD101011 | IDENTICAL | |
| NACDAC Infrastructure Limited | Dec 24, 2024 | BSE SME | INE0LB101011 | 544313 | |
| Hamps Bio Limited | Dec 20, 2024 | BSE SME | INE0QBD01018 | 544312 | |
| International Gemmological Institute (India) Limited | Dec 20, 2024 | BSE, NSE | INE0Q9301021 | 544311 | IGIL |
| Yash Highvoltage Limited | Dec 19, 2024 | BSE SME | INE00GK01023 | 544310 | |
| Inventurus Knowledge Solutions Limited | Dec 19, 2024 | BSE, NSE | INE115Q01022 | 544309 | IKS |
| One Mobikwik Systems Limited | Dec 18, 2024 | BSE, NSE | INE0HLU01028 | 544305 | MOBIKWIK |
| Supreme Facility Management Limited | Dec 18, 2024 | NSE SME | INE0U6N01014 | SFML | |
| Sai Life Sciences Limited | Dec 18, 2024 | BSE, NSE | INE570L01029 | 544306 | SAILIFE |
| Vishal Mega Mart Limited | Dec 18, 2024 | BSE, NSE | INE01EA01019 | 544307 | VMM |
| Purple United Sales Limited | Dec 18, 2024 | NSE SME | INE0P5R01014 | PURPLEUTED | |
| Toss The Coin Limited | Dec 17, 2024 | BSE SME | INE0XAY01012 | 544303 | |
| Jungle Camps India Limited | Dec 17, 2024 | BSE SME | INE0WCH01015 | 544304 | |
| Dhanlaxmi Crop Science Ltd | Dec 16, 2024 | NSE SME | INE0V9V01010 | DHANLAXMI | |
| Emerald Tyre Manufacturers Limited | Dec 12, 2024 | NSE SME | INE0RHD01013 | ETML | |
| Nisus Finance Services Co Limited | Dec 11, 2024 | BSE SME | INE0DQN01013 | 544296 | |
| Property Share Investment Trust | Dec 10, 2024 | BSE | INE19RO25013 | 544295 | |
| Suraksha Diagnostic Limited | Dec 06, 2024 | BSE, NSE | INE877V01027 | 544293 | SURAKSHA |
| Ganesh Infraworld Limited | Dec 06, 2024 | NSE SME | INE0TVT01024 | GANESHIN | |
| Agarwal Toughened Glass India Limited | Dec 05, 2024 | NSE SME | INE0P8X01016 | AGARWALTUF | |
| Abha Power and Steel Limited | Dec 04, 2024 | NSE SME | INE0UYG01015 | ABHAPOWER | |
| Apex Ecotech Limited | Dec 04, 2024 | NSE SME | INE0T4V01015 | APEXECO | |
| Rajputana Biodiesel Limited | Dec 03, 2024 | NSE SME | INE0VHU01019 | RAJPUTANA | |
| C2C Advanced Systems Limited | Dec 03, 2024 | NSE SME | INE0U7V01015 | C2C | |
| Rajesh Power Services Limited | Dec 02, 2024 | BSE SME | INE0VN801010 | 544291 | |
| Enviro Infra Engineers Limited | Nov 29, 2024 | BSE, NSE | INE0LLY01014 | 544290 | EIEL |
| Lamosaic India Limited | Nov 29, 2024 | NSE SME | INE0R0201012 | LAMOSAIC | |
| NTPC Green Energy Limited | Nov 27, 2024 | BSE, NSE | INE0ONG01011 | 544289 | NTPCGREEN |
| Onyx Biotec Limited | Nov 22, 2024 | NSE SME | INE0WVU01018 | ONYX | |
| Zinka Logistics Solution Limited | Nov 22, 2024 | BSE, NSE | INE0UIZ01018 | 544288 | BLACKBUCK |
| Mangal Compusolution Limited | Nov 21, 2024 | BSE SME | INE0RU901015 | 544287 | |
| Neelam Linens and Garments (India) Ltd | Nov 18, 2024 | NSE SME | INE0N1401016 | NEELAM | |
| Niva Bupa Health Insurance Company Limited | Nov 14, 2024 | BSE, NSE | INE995S01015 | 544286 | NIVABUPA |
| ACME Solar Holdings Limited | Nov 13, 2024 | BSE, NSE | INE622W01025 | 544283 | ACMESOLAR |
| Swiggy Limited | Nov 13, 2024 | BSE, NSE | INE00H001014 | 544285 | SWIGGY |
| Sagility India Limited | Nov 12, 2024 | BSE, NSE | INE0W2G01015 | 544282 | SAGILITY |
| Afcons Infrastructure Limited | Nov 04, 2024 | BSE, NSE | INE101I01011 | 544280 | AFCONS |
| Usha Financial Services Limited | Oct 31, 2024 | NSE SME | INE0LS001014 | USHAFIN | |
| Godavari Biorefineries Limited | Oct 30, 2024 | BSE, NSE | INE497S01012 | 544279 | GODAVARIB |
| OBSC Perfection Limited | Oct 29, 2024 | NSE SME | INE0YHV01011 | OBSCP | |
| United Heat Transfer Limited | Oct 29, 2024 | NSE SME | INE0SMR01011 | UHTL | |
| Danish Power Limited | Oct 29, 2024 | NSE SME | INE0YU901016 | DANISH | |
| Waaree Energies Limited | Oct 28, 2024 | BSE, NSE | INE377N01017 | 544277 | WAAREEENER |
| Deepak Builders & Engineers India Limited | Oct 28, 2024 | BSE, NSE | INE0OPA01019 | 544276 | DBEIL |
| Premium Plast Limited | Oct 28, 2024 | NSE SME | INE0M1F01011 | PREMIUM | |
| Freshara Agro Exports Limited | Oct 24, 2024 | NSE SME | INE0SFW01015 | FRESHARA | |
| Lakshya Powertech Limited | Oct 23, 2024 | NSE SME | INE0VZS01015 | LAKSHYA | |
| Hyundai Motor India Limited | Oct 22, 2024 | BSE, NSE | INE0V6F01027 | 544274 | HYUNDAI |
| Pranik Logistics Limited | Oct 17, 2024 | NSE SME | INE0VJG01014 | PRANIK | |
| Shiv Texchem Limited | Oct 15, 2024 | BSE SME | INE0YRO01015 | 544272 | |
| Garuda Construction and Engineering Limited | Oct 15, 2024 | BSE, NSE | INE0JVO01026 | 544271 | GARUDA |
Courtsey To : Chittorgarh

Average Rating