Galaxy Bearings Standalone December 2025 Net Sales at Rs 14.70 crore, down 5.64% Y-o-Y
Read Time:2 Minute, 1 Second
Reported Standalone quarterly numbers for Galaxy Bearings are: Net Sales at Rs 14.70 crore in December 2025 down 5.64% from Rs. 15.58 crore in December 2024. Quarterly Net Profit at Rs. 1.79 crore in December 2025 up 17.53% from Rs. 1.53 crore in December 2024. EBITDA stands at Rs. 3.31 crore in December 2025 up 30.83% from Rs. 2.53 crore in December 2024. Galaxy Bearings EPS has increased to Rs. 5.64 in December 2025 from Rs. 4.80 in December 2024. Galaxy Bearings shares closed at 488.55 on February 23, 2026 (BSE) and has given -46.38% returns over the last 6 months and -32.48% over the last 12 months.
| Galaxy Bearings Standalone Quarterly Results in Rs. Cr. |
| Dec 25 | Sep 25 | Dec 24 | |||
| Net Sales/Income from operations | 14.70 | 15.10 | 15.58 | ||
| Other Operating Income | — | — | — | ||
| Total Income From Operations | 14.70 | 15.10 | 15.58 | ||
| EXPENDITURE | |||||
| Consumption of Raw Materials | 4.42 | 6.27 | 8.93 | ||
| Purchase of Traded Goods | — | — | — | ||
| Increase/Decrease in Stocks | 1.74 | -1.88 | -6.12 | ||
| Power & Fuel | — | — | — | ||
| Employees Cost | 1.68 | 1.62 | 1.98 | ||
| Depreciation | 0.45 | 0.43 | 0.51 | ||
| Excise Duty | — | — | — | ||
| Admin. And Selling Expenses | — | — | — | ||
| R & D Expenses | — | — | — | ||
| Provisions And Contingencies | — | — | — | ||
| Exp. Capitalised | — | — | — | ||
| Other Expenses | 5.35 | 10.53 | 6.96 | ||
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.07 | -1.86 | 3.32 | ||
| Other Income | 1.80 | -0.03 | -1.30 | ||
| P/L Before Int., Excpt. Items & Tax | 2.86 | -1.89 | 2.02 | ||
| Interest | 0.54 | 0.55 | 0.33 | ||
| P/L Before Exceptional Items & Tax | 2.33 | -2.43 | 1.69 | ||
| Exceptional Items | — | — | — | ||
| P/L Before Tax | 2.33 | -2.43 | 1.69 | ||
| Tax | 0.54 | -0.28 | 0.17 | ||
| P/L After Tax from Ordinary Activities | 1.79 | -2.15 | 1.53 | ||
| Prior Year Adjustments | — | — | — | ||
| Extra Ordinary Items | — | — | — | ||
| Net Profit/(Loss) For the Period | 1.79 | -2.15 | 1.53 | ||
| Equity Share Capital | 3.18 | 3.18 | 3.18 | ||
| Reserves Excluding Revaluation Reserves | — | — | — | ||
| Equity Dividend Rate (%) | — | — | — | ||
| EPS Before Extra Ordinary | |||||
| Basic EPS | 5.64 | -6.77 | 4.80 | ||
| Diluted EPS | 5.64 | -6.77 | 4.80 | ||
| EPS After Extra Ordinary | |||||
| Basic EPS | 5.64 | -6.77 | 4.80 | ||
| Diluted EPS | 5.64 | -6.77 | 4.80 | ||
| Public Share Holding | |||||
| No Of Shares (Crores) | — | — | — | ||
| Share Holding (%) | — | — | — | ||
| Promoters and Promoter Group Shareholding | |||||
| a) Pledged/Encumbered | |||||
| – Number of shares (Crores) | — | — | — | ||
| – Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — | ||
| – Per. of shares (as a % of the total Share Cap. of the company) | — | — | — | ||
| b) Non-encumbered | |||||
| – Number of shares (Crores) | — | — | — | ||
| – Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — | ||
| – Per. of shares (as a % of the total Share Cap. of the company) | — | — | — | ||
| Source : Dion Global Solutions Limited | |||||

Average Rating